How do I enter my friend's number so they appear in WhatsApp?
Summary: Ensure that you add the number in the international format. See the list below for country codes and examples.
Details:
The most common reason that people cannot add their contacts is because the contact's phone number is not correctly saved. Not sure how to add a friend to WhatsApp? Read this article.
For local contacts (inside of your country) all you have to do is enter the phone number as if you were calling them on the phone. Make sure to remove any leading 0's or any special calling codes.
For international contacts y ou must enter a plus sign (+) and then the country code for your contact, followed by their full phone number. For example the US number 123-4567 in area code 408 would be written as +14081234567. (1 is the country code).
Here is list of phone number examples and country codes from http://www.ipipi.com/
| Country | Number Example |
| UK | +447753455323 |
| USA | +14152343344 |
| China | +8613133443322 |
| SMS to Cuba | +53524444444 |
| Philippines | +63933443322 |
| Ethiopia | +2519114433222 |
| Spain | +34618444444 |
| 1 | North America | 501 | Belize |
| 20 | Egypt | 502 | Guatemala |
| 212 | Morocco | 503 | El Salvador |
| 213 | Algeria | 504 | Honduras |
| 216 | Tunisia | 505 | Nicaragua |
| 218 | Libya | 506 | Costa Rica |
| 220 | Gambia | 507 | Panama |
| 221 | Senegal | 508 | St Pierre & Miquélon |
| 222 | Mauritania | 509 | Haiti |
| 223 | Mali | 51 | Peru |
| 224 | Guinea | 52 | Mexico |
| 225 | Ivory Coast | 53 | Cuba |
| 226 | Burkina Faso | 54 | Argentina |
| 227 | Niger | 55 | Brazil |
| 228 | Togo | 56 | Chile |
| 229 | Benin | 57 | Colombia |
| 230 | Mauritius | 58 | Venezuela |
| 231 | Liberia | 590 | Guadeloupe |
| 232 | Sierra Leone | 591 | Bolivia |
| 233 | Ghana | 592 | Guyana |
| 234 | Nigeria | 593 | Ecuador |
| 235 | Chad | 594 | Guiana (French) |
| 236 | Central African Rep. | 595 | Paraguay |
| 237 | Cameroon | 596 | Martinique |
| 238 | Cape Verde | 597 | Suriname |
| 239 | São Tomé & Principé | 598 | Uruguay |
| 240 | Equatorial Guinea | 599 | Netherlands Antilles |
| 241 | Gabon | 60 | Malaysia |
| 242 | Congo | 61 | Australia |
| 243 | Zaire | 62 | Indonesia |
| 244 | Angola | 63 | Philippines |
| 245 | Guinea-Bissau | 64 | New Zealand |
| 246 | Diego Garcia | 65 | Singapore |
| 247 | Ascension | 66 | Thailand |
| 248 | Seychelles | 670 | East Timor |
| 249 | Sudan | 672 | Australian Ext. Terr. |
| 250 | Rwanda | 673 | Brunei Darussalam |
| 251 | Ethiopia | 674 | Nauru |
| 252 | Somalia | 675 | Papua New Guinea |
| 253 | Djibouti | 676 | Tonga |
| 254 | Kenya | 677 | Solomon Islands |
| 255 | Tanzania | 678 | Vanuatu |
| 256 | Uganda | 679 | Fiji |
| 257 | Burundi | 680 | Palau |
| 258 | Mozambique | 681 | Wallis and Futuna |
| 260 | Zambia | 682 | Cook Islands |
| 261 | Madagascar | 683 | Niue |
| 262 | Reunion Island | 684 | American Samoa |
| 263 | Zimbabwe | 685 | Western Samoa |
| 264 | Namibia | 686 | Kiribati |
| 265 | Malawi | 687 | New Caledonia |
| 266 | Lesotho | 688 | Tuvalu |
| 267 | Botswana | 689 | French Polynesia |
| 268 | Swaziland | 690 | Tokelau |
| 269 | Mayotte, Comoros Is. | 691 | F.S. Micronesia |
| 27 | South Africa | 692 | Marshall Islands |
| 290 | Saint Helena | 7 | Russia, Kazakhstan |
| 291 | Eritrea | 800 | Int'l Freephone |
| 297 | Aruba | 81 | Japan |
| 298 | Færoe Islands | 82 | Korea (South) |
| 299 | Greenland | 84 | Viet Nam |
| 30 | Greece | 850 | DPR Korea (North) |
| 31 | Netherlands | ||
| 32 | Belgium | 852 | Hong Kong |
| 33 | France | 853 | Macau |
| 34 | Spain | 855 | Cambodia |
| 350 | Gibraltar | 856 | Laos |
| 351 | Portugal | 86 | (People's Rep.) China |
| 352 | Luxembourg | 870 | Inmarsat SNAC |
| 353 | Ireland | 871 | Inmarsat (Atl-East) |
| 354 | Iceland | 872 | Inmarsat (Pacific) |
| 355 | Albania | 873 | Inmarsat (Indian O.) |
| 356 | Malta | 874 | Inmarsat (Atl-West) |
| 357 | Cyprus | 880 | Bangladesh |
| 358 | Finland | 881 | Satellite services |
| 359 | Bulgaria | 886 | Taiwan/"reserved" |
| 36 | Hungary | 90 | Turkey |
| 370 | Lithuania | 91 | India |
| 371 | Latvia | 92 | Pakistan |
| 372 | Estonia | 93 | Afghanistan |
| 373 | Moldova | 94 | Sri Lanka |
| 374 | Armenia | 95 | Myanmar (Burma) |
| 375 | Belarus | 960 | Maldives |
| 376 | Andorra | 961 | Lebanon |
| 377 | Monaco | 962 | Jordan |
| 378 | San Marino | 963 | Syria |
| 379 | Vatican City (use +39) | 964 | Iraq |
| 380 | Ukraine | 965 | Kuwait |
| 381 | Yugoslavia | 966 | Saudi Arabia |
| 385 | Croatia | 967 | Yemen |
| 386 | Slovenia | 968 | Oman |
| 387 | Bosnia - Herzegovina | 970 | Palestine |
| 389 | (FYR) Macedonia | 971 | United Arab Emirates |
| 39 | Italy | 972 | Israel |
| 40 | Romania | 973 | Bahrain |
| 41 | Switzerland, (Liecht.) | 974 | Qatar |
| 420 | Czech Republic | 975 | Bhutan |
| 421 | Slovakia | 976 | Mongolia |
| 423 | Liechtenstein | 977 | Nepal |
| 43 | Austria | 98 | Iran |
| 44 | United Kingdom | 992 | Tajikistan |
| 45 | Denmark | 993 | Turkmenistan |
| 46 | Sweden | 994 | Azerbaijan |
| 47 | Norway | 995 | Rep. of Georgia |
| 48 | Poland | 996 | Kyrgyz Republic |
| 49 | Germany | 997 | Kazakhstan |
| 500 | Falkland Islands | 998 | Uzbekistan |
Special note for certain countries:
To add your friend in the UK with the phone number 07981555555, you would:
- Leave out the leading 0's
- Add a plus to the beginning
- Add the country code.
- In the end, the number would be +447981555555.
All Argentinian cell phone numbers (+54) should have a 9 between the country code and area code, like this: +54 9 xxx xxx xxxx
Mexican numbers need to have a 1 after +52, even if they are Nextel numbers.
If you are still having trouble finding your contact, contact us with your number, and your contact's number. Remember to write it exactly as you have it saved in your phone.
Cheers,
WhatsApp Support Team


